Landesindex der Konsumentenpreise

Der Landesindex der Konsumentenpreise (LIK)misst die Preisentwicklung der für die privaten Haushalte bedeutsamen Waren und Dienstleistungen. Er zeigt auf, wie sich die Ausgaben für einen fix definierten Warenkorb im Laufe der Zeit verändern und veranschaulicht somit den Verlauf der Teuerung.

Die Anwendungen des Landesindexes sind vielfältig: Sie reichen von der Beurteilung der Wirtschaftslage im Zusammenhang mit der Geldpolitik oder der internationalen Wettbewerbsfähigkeit unseres Landes über die Indexierung von Löhnen, Renten, Mieten und anderen Geldwerten bis hin zur Teuerungsbereinigung. Der Landesindex der Konsumentenpreise ist in die 12 wichtigsten Ausgabenkategorien des Haushaltes unterteilt und gewichtet. Zu diesen Kategorien zählen unter anderem auch die Ausgaben für Wohnung, Hausrat und laufende Instandhaltung des Hauses.

Siehe die Publikationstermine des Landesindex

 

Dezember 2020 = 100 Punkte

Jahr Jan. Feb. März April Mai Juni Juli Aug. Sept. Okt. Nov. Dez. Ø
2024 106.4 107.1 107.1 107.4 107.7 107.7 107.5 107.5 107.2        
2023 105.0 105.8 106.0 106.0 106.3 106.3 106.2 106.4 106.3 106.4 106.2 106.2  
2022 101.7 102.4 103.0 103.3 104.0 104.5 104.5 104.8 104.6 104.6 104.6 104.4 103.9
2021 100.1 100.2 100.6 100.8 101.0 101.1 101.0 101.3 101.3 101.6 101.6 101.5 101.0
2020 --- --- --- --- --- --- --- --- --- --- --- 100.0  

Dezember 2015 = 100 Punkte

Jahr Jan. Feb. März April Mai Juni Juli Aug. Sept. Okt. Nov. Dez. Ø
2024 107.3 108.0 108.0 108.4 108.7 108.7 108.5 108.4 108.1        
2023 105.9 106.7 106.9 106.9 107.2 107.2 107.1 107.3 107.2 107.3 107.1 107.1  
2022 102.6 103.3 103.8 104.2 104.9 105.4 105.4 105.7 105.5 105.5 105.5 105.3 104.8
2021 100.9 101.1 101.4 101.6 101.9 102.0 101.9 102.1 102.2 102.5 102.5 102.4 101.9
2020 101.5 101.6 101.7 101.3 101.3 101.4 101.2 101.2 101.2 101.2 101.0 100.9 101.3
2019 101.3 101.7 102.2 102.4 102.7 102.7 102.1 102.1 102.0 101.8 101.7 101.7 102.0
2018 100.7 101.1 101.5 101.7 102.1 102.1 101.8 101.8 101.9 102.1 101.8 101.5 101.7
2017 100.0 100.4 100.7 100.9 101.0 100.9 100.6 100.6 100.9 100.9 100.9 100.8 100.7
2016 99.6 99.8 100.1 100.4 100.6 100.7 100.3 100.2 100.2 100.3 100.1 100.0 100.2
2015 --- --- --- --- --- --- --- --- --- --- --- 100.0  

Dezember 2010 = 100 Punkte

Jahr Jan. Feb. März April Mai Juni Juli Aug. Sept. Okt. Nov. Dez. Ø
2024 104.4 105.1 105.1 105.4 105.7 105.7 105.5 105.5 105.2        
2023 103.1 103.9 104.0 104.0 104.3 104.3 104.2 104.4 104.3 104.4 104.2 104.2  
2022 99.8 100.5 101.0 101.4 102.1 102.6 102.6 102.8 102.6 102.7 102.7 102.5 101.9
2021 98.2 98.4 98.7 98.9 99.2 99.2 99.1 99.4 99.4 99.7 99.7 99.6 99.1
2020 98.7 98.9 98.9 98.6 98.6 98.6 98.5 98.5 98.5 98.5 98.2 98.1 98.6
2019 98.5 98.9 99.4 99.6 99.9 99.9 99.4 99.4 99.3 99.0 98.9 98.9 99.3
2018 98.0 98.3 98.7 98.9 99.3 99.3 99.1 99.1 99.1 99.3 99.0 98.8 98.9
2017 97.3 97.7 97.9 98.1 98.3 98.2 97.9 97.9 98.2 98.2 98.1 98.1 98.0
2016 96.9 97.1 97.4 97.7 97.9 98.0 97.6 97.5 97.5 97.6 97.4 97.3 97.5
2015 98.2 97.9 98.2 98.1 98.3 98.4 97.8 97.6 97.7 97.8 97.7 97.3 97.9
2014 98.6 98.7 99.1 99.2 99.5 99.4 99.0 99.0 99.1 99.1 99.1 98.6 99.0
2013 98.6 98.9 99.1 99.1 99.2 99.3 99.0 98.9 99.2 99.1 99.1 98.9 99.1
2012 98.9 99.1 99.7 99.8 99.8 99.5 99.0 99.0 99.3 99.4 99.1 98.9 99.3
2011 99.6 100.0 100.7 100.8 100.8 100.5 99.7 99.4 99.7 99.6 99.4 99.3 100.0
2010 --- --- --- --- --- --- --- --- --- --- --- 100.0  

Dezember 2005 = 100 Punkte

Jahr Jan. Feb. März Apr. Mai Juni Juli Aug. Sept. Okt. Nov. Dez. Ø
2024 108.8 109.5 109.5 109.9 110.2 110.2 110.0 109.9 109.6        
2023 107.4 108.2 108.4 108.4 108.6 108.7 108.6 108.8 108.7 108.8 108.5 108.6  
2022 104.0 104.7 105.3 105.7 106.3 106.9 106.8 107.1 106.9 107.0 107.0 106.8 106.2
2021 102.3 102.5 102.8 103.0 103.3 103.4 103.3 103.6 103.6 103.9 103.9 103.8 103.3
2020 102.9 103.0 103.1 102.7 102.7 102.8 102.6 102.6 102.6 102.6 102.4 102.3 102.7
2019 102.7 103.1 103.6 103.8 104.1 104.1 103.6 103.5 103.4 103.2 103.1 103.1 103.4
2018 102.1 102.5 102.9 103.1 103.5 103.5 103.2 103.2 103.3 103.5 103.2 102.9 103.1
2017 101.3 101.8 102.0 102.3 102.4 102.3 102.0 102.0 102.3 102.3 102.3 102.2 102.1
2016 101.0 101.2 101.5 101.8 102.0 102.1 101.6 101.5 101.6 101.7 101.5 101.4 101.6
2015 102.3 102.0 102.4 102.2 102.4 102.5 101.8 101.7 101.8 101.9 101.8 101.4 102.0
2014 102.8 102.9 103.3 103.3 103.6 103.6 103.2 103.1 103.3 103.3 103.2 102.7 103.2
2013 102.7 103.0 103.3 103.3 103.4 103.5 103.1 103.1 103.4 103.3 103.3 103.1 103.2
2012 103.0 103.3 103.9 103.9 103.9 103.6 103.1 103.1 103.4 103.6 103.2 103.0 103.4
2011 103.8 104.2 104.9 105.0 105.0 104.7 103.9 103.6 103.9 103.8 103.6 103.4 104.1
2010 103.5 103.7 103.8 104.7 104.6 104.2 103.4 103.4 103.4 103.9 104.2 104.2 103.9
2009 102.5 102.7 102.4 103.3 103.5 103.6 103.0 103.1 103.1 103.7 103.9 103.6 103.2
2008 102.3 102.5 102.8 103.6 104.5 104.6 104.2 103.9 104.0 104.6 103.9 103.4 103.7
2007 99.9 100.1 100.2 101.3 101.6 101.7 101.1 101.0 101.1 101.9 102.4 102.6 101.2
2006 99.8 100.1 100.0 100.9 101.1 101.0 100.4 100.5 100.3 100.7 100.6 100.6 100.5
2005 --- --- --- --- --- --- --- --- --- --- --- 100.0  

Mai 2000 = 100 Punkte

Jahr Jan. Feb. März Apr. Mai Juni Juli Aug. Sept. Okt. Nov. Dez. Ø
2024 114.5 115.2 115.2 115.6 115.9 115.9 115.7 115.7 115.4        
2023 113.0 113.9 114.1 114.1 114.3 114.4 114.2 114.5 114.4 114.5 114.2 114.3  
2022 109.4 110.2 110.8 111.2 111.9 112.5 112.4 112.7 112.5 112.6 112.6 112.4 111.8
2021 107.7 107.8 108.2 108.4 108.7 108.8 108.7 109.0 109.0 109.3 109.4 109.3 108.7
2020 108.3 108.4 108.5 108.1 108.1 108.1 108.0 108.0 108.0 108.0 107.7 107.6 108.1
2019 108.0 108.5 109.0 109.2 109.6 109.5 109.0 109.0 108.9 108.6 108.5 108.5 108.9
2018 107.4 107.8 108.2 108.5 108.9 108.9 108.6 108.6 108.7 108.9 108.6 108.3 108.5
2017 106.6 107.2 107.4 107.6 107.8 107.7 107.3 107.4 107.6 107.7 107.6 107.6 107.5
2016 106.3 106.5 106.8 107.1 107.3 107.4 107.0 106.9 106.9 107.0 106.8 106.7 106.9
2015 107.6 107.4 107.7 107.5 107.8 107.8 107.2 107.0 107.1 107.2 107.1 106.7 107.4
2014 108.2 108.3 108.7 108.7 109.1 109.0 108.6 108.5 108.7 108.7 108.6 108.1 108.6
2013 108.1 108.4 108.7 108.7 108.8 108.9 108.5 108.5 108.8 108.7 108.7 108.5 108.2
2012 108.4 108.7 109.3 109.4 109.4 109.1 108.5 108.5 108.8 109.0 108.6 108.4 108.8
2011 109.3 109.7 110.4 110.5 110.5 110.2 109.3 109.0 109.3 109.2 109.0 108.9 109.6
2010 109.0 109.1 109.3 110.2 110.1 109.6 108.8 108.8 108.8 109.3 109.6 109.6 109.4
2009 107.9 108.1 107.8 108.7 108.9 109.1 108.4 108.5 108.5 109.1 109.3 109.1 108.6
2008 107.7 107.9 108.2 109.1 109.9 110.1 109.6 109.4 109.5 110.1 109.3 108.8 109.1
2007 105.2 105.4 105.4 106.6 106.9 107.0 106.4 106.3 106.4 107.3 107.8 108.0 106.5
2006 105.0 105.4 105.3 106.2 106.4 106.3 105.6 105.8 105.6 105.9 105.9 105.9 105.8
2005 103.7 103.9 104.2 105.0 104.9 104.7 104.1 104.3 104.7 105.7 105.4 105.2 104.7
2004 102.5 102.5 102.7 103.6 103.8 104.0 102.9 103.3 103.3 104.3 104.4 104.2 103.4
2003 102.3 102.4 102.8 103.0 102.8 102.9 102.0 102.3 102.4 102.9 102.8 102.8 102.6
2002 101.4 101.4 101.5 102.3 102.4 102.3 101.8 101.7 101.9 102.5 102.3 102.2 102.0
2001 100.9 100.8 100.9 101.2 101.8 102.0 101.8 101.2 101.4 101.2 101.4 101.3 101.3
2000 --- --- --- --- 100.0 *100.4 *100.4 *100.2 *100.7 *100.6 *101.1 101.0 100.3

Mai 1993 = 100 Punkte

Jahr Jan. Feb. März Apr. Mai Juni Juli Aug. Sept. Okt. Nov. Dez. Ø
2024 121.5 122.2 122.3 122.6 123.0 123.0 122.8 122.7 122.4        
2023 119.9 120.8 121.0 121.0 121.3 121.4 121.2 121.5 121.4 121.5 121.2 121.2  
2022 116.1 116.9 117.5 118.0 118.7 119.3 119.3 119.6 119.4 119.5 119.5 119.2 118.6
2021 114.2 114.4 114.8 115.0 115.3 115.4 115.3 115.6 115.6 116.0 116.0 115.9 115.3
2020 114.8 115.0 115.1 114.7 114.7 114.7 114.6 114.6 114.6 114.6 114.3 114.2 114.6
2019 114.6 115.1 115.7 115.9 116.2 116.2 115.6 115.6 115.5 115.2 115.1 115.1 115.5
2018 114.0 114.4 114.8 115.1 115.5 115.5 115.3 115.2 115.3 115.5 115.2 114.9 115.1
2017 113.1 113.7 113.9 114.2 114.4 114.2 113.9 113.9 114.2 114.2 114.2 114.1 114.0
2016 112.7 113.0 113.3 113.7 113.8 114.0 113.5 113.4 113.4 113.5 113.3 113.2 113.4
2015 114.2 113.9 114.3 114.1 114.3 114.4 113.7 113.5 113.6 113.7 113.7 113.2 113.9
2014 114.8 114.9 115.3 115.4 115.7 115.6 115.2 115.1 115.3 115.3 115.3 114.7 115.2
2013 114.7 115.0 115.3 115.3 115.4 115.6 115.1 115.1 115.4 115.3 115.3 115.1 115.2
2012 115.0 115.3 116.0 116.1 116.0 115.7 115.1 115.1 115.5 115.6 115.2 115.0 115.5
2011 115.9 116.3 117.1 117.2 117.2 116.9 116.0 115.6 115.9 115.9 115.7 115.5 116.3
2010 115.6 115.8 115.9 116.9 116.8 116.3 115.4 115.4 115.4 116.0 116.3 116.3 116.0
2009 114.4 114.7 114.3 115.3 115.5 115.7 114.9 115.1 115.1 115.8 116.0 115.7 115.2
2008 114.3 114.4 114.8 115.7 116.6 116.8 116.3 116.0 116.1 116.7 116.0 115.4 115.8
2007 111.6 111.8 111.9 113.1 113.4 113.5 112.8 112.7 112.8 113.8 114.3 114.6 113.0
2006 111.4 111.8 111.7 112.6 112.8 112.8 112.0 112.2 112.0 112.4 112.3 112.3 112.2
2005 110.0 110.3 110.5 111.4 111.3 111.1 110.5 110.6 111.1 112.1 111.8 111.6 111.0
2004 108.7 108.7 109.0 109.9 110.1 110.3 109.2 109.6 109.6 110.6 110.7 110.5 109.7
2003 108.5 108.6 109.1 109.3 109.1 109.1 108.2 108.5 108.6 109.2 109.1 109.1 108.9
2002 107.6 107.6 107.6 108.6 108.7 108.5 107.9 107.9 108.1 108.7 108.5 108.4 108.2
2001 107.1 106.9 107.1 107.4 108.0 108.2 108.0 107.4 107.5 107.4 107.5 107.5 107.5
2000 105.7 106.1 106.0 106.1 106.1 *106.5 *106.6 *106.3 *106.8 *106.7 *107.2 107.1 106.4
1999 104.0 104.4 104.5 104.7 104.4 104.6 104.6 105.1 105.3 105.3 105.2 105.6 104.8
1998 104.0 104.1 104.0 104.1 103.8 104.0 103.8 104.1 104.0 104.0 103.8 103.8 104.0
1997 103.9 104.1 104.0 104.1 103.8 103.9 103.7 104.0 104.0 104.0 103.9 104.0 103.9
1996 103.1 103.3 103.4 103.5 103.2 103.4 103.2 103.5 103.5 103.7 103.5 103.6 103.4
1995 101.5 102.5 102.5 102.6 102.4 102.6 102.5 102.9 103.0 102.8 102.8 102.8 102.6
1994 100.5 100.9 100.9 101.0 100.4 100.5 100.5 100.9 100.9 100.9 100.8 100.8 100.8
1993 --- --- --- --- 100.0 100.0 99.9 100.4 100.3 100.4 100.3 100.4 99.9

Dezember 1982 = 100 Punkte

Jahr Jan. Feb. März Apr. Mai Juni Juli Aug. Sept. Okt. Nov. Dez. Ø
2024 168.2 169.2 169.3 169.8 170.3 170.3 170.0 170.0 169.5        
2023 166.0 167.3 167.5 167.5 168.0 168.1 167.8 168.2 168.1 168.2 167.8 167.9  
2022 160.8 161.8 162.7 163.3 164.4 165.2 165.2 165.6 165.3 165.4 165.4 165.1 164.2
2021 158.2 158.4 159.0 159.3 159.7 159.8 159.7 160.1 160.1 160.6 160.7 160.5 159.7
2020 159.0 159.2 159.3 158.8 158.8 158.9 158.6 158.7 158.6 158.6 158.2 158.1 158.7
2019 158.7 159.3 160.2 160.5 161.0 160.9 160.1 160.1 159.9 159.5 159.3 159.4 159.9
2018 157.8 158.4 159.0 159.3 160.0 160.0 159.6 159.6 159.7 159.9 159.5 159.1 159.3
2017 156.7 157.4 157.8 158.1 158.4 158.1 157.7 157.7 158.1 158.2 158.1 158.0 157.8
2016 156.1 156.4 156.9 157.4 157.6 157.8 157.1 157.0 157.1 157.2 156.8 156.7 157.0
2015 158.1 157.7 158.2 157.9 158.3 158.4 157.5 157.2 157.4 157.5 157.4 156.7 157.7
2014 158.9 159.1 159.6 159.7 160.2 160.1 159.5 159.4 159.7 159.7 159.6 158.8 159.5
2013 158.8 159.3 159.6 159.7 159.9 160.0 159.4 159.3 159.8 159.7 159.7 159.3 159.5
2012 159.2 159.7 160.6 160.7 160.7 160.2 159.4 159.4 159.9 160.1 159.6 159.2 159.9
2011 160.5 161.1 162.1 162.3 162.3 161.9 160.6 160.1 160.6 160.4 160.2 159.9 161.0
2010 160.1 160.3 160.5 161.9 161.7 161.0 159.8 159.8 159.8 160.6 161.0 161.1 160.6
2009 158.4 158.8 158.3 159.7 159.9 160.2 159.2 159.3 159.3 160.3 160.6 160.2 159.5
2008 158.2 158.4 159.0 160.2 161.5 161.8 161.1 160.6 160.8 161.7 160.6 159.8 160.3
2007 154.5 154.8 154.9 156.6 157.0 157.2 156.3 156.1 156.2 157.6 158.3 158.7 156.5
2006 154.3 154.8 154.6 155.9 156.3 156.2 155.1 155.4 155.1 155.6 155.5 155.6 155.4
2005 152.3 152.7 153.1 154.3 154.2 153.8 153.0 153.2 153.9 155.2 154.8 154.6 153.7
2004 150.5 150.6 150.9 152.1 152.5 152.8 151.2 151.7 151.7 153.2 153.3 153.1 152.0
2003 150.3 150.4 151.0 151.3 151.1 151.1 149.9 150.2 150.4 151.2 151.0 151.0 150.7
2002 149.0 149.0 149.0 150.3 150.5 150.3 149.5 149.4 149.6 150.5 150.2 150.2 149.8
2001 148.2 148.0 148.3 148.7 149.5 149.8 149.5 148.7 148.9 148.7 148.9 148.8 148.8
2000 146.3 146.9 146.8 147.0 146.9 *147.4 *147.6 *147.2 *147.9 *147.7 *148.5 148.3 147.4
1999 144.1 144.5 144.7 144.9 144.6 144.8 144.8 145.5 145.8 145.8 145.7 146.2 145.1
1998 144.0 144.1 144.0 144.1 143.8 144.0 143.8 144.2 144.1 144.0 143.8 143.8 144.0
1997 143.9 144.2 144.0 144.1 143.7 143.8 143.7 144.0 144.0 144.0 143.9 144.0 143.9
1996 142.7 143.0 143.2 143.4 142.8 143.1 142.9 143.3 143.4 143.6 143.3 143.4 143.2
1995 140.6 141.9 141.9 142.1 141.8 142.1 142.0 142.4 142.6 142.4 142.3 142.3 142.0
1994 139.2 139.8 139.8 139.8 139.0 139.2 139.2 139.7 139.8 139.7 139.6 139.6 139.5
1993 136.4 137.2 138.0 138.4 138.5 138.4 138.3 139.0 138.9 139.0 138.9 139.0 138.3
1992 131.8 132.7 133.1 133.3 133.7 134.2 133.8 134.2 134.3 134.5 135.8 135.7 133.9
1991 125.7 126.9 126.9 127.2 128.3 128.8 128.9 129.6 129.8 129.9 131.5 131.2 128.7
1990 119.1 119.5 119.9 120.2 120.7 120.9 121.0 122.3 122.8 123.6 124.7 124.7 121.6
1989 113.4 113.9 114.2 114.8 114.9 115.1 114.9 115.3 115.8 116.2 117.6 118.4 115.4
1988 110.9 111.4 111.7 111.9 111.6 111.8 111.5 111.9 112.0 112.1 112.5 112.8 111.8
1987 109.2 109.5 109.7 109.8 109.2 109.5 109.6 110.0 109.7 110.2 110.6 110.6 109.8
1986 108.5 108.4 108.6 108.5 108.2 108.2 107.6 107.9 108.0 108.1 108.3 108.5 108.2
1985 106.1 107.0 107.6 107.5 107.4 107.3 107.1 107.1 107.4 107.7 108.4 108.5 107.4
1984 102.5 102.9 103.5 103.7 103.5 103.8 103.6 104.0 103.9 104.6 105.1 105.1 103.9
1983 99.9 100.0 100.2 100.5 100.6 101.0 100.8 101.1 101.2 101.4 102.1 102.1 100.9
1982 --- --- --- --- --- --- --- --- --- --- --- 100.0 98.0

September 1977 = 100 Punkte

Jahr Jan. Feb. März Apr. Mai Juni Juli Aug. Sept. Okt. Nov. Dez. Ø
2024 209.7 211.0 211.1 211.7 212.3 212.3 212.0 211.9 211.3        
2023 207.0 208.6 208.9 208.9 209.4 209.5 209.3 209.7 209.5 209.7 209.2 209.3  
2022 200.5 201.8 202.9 203.7 205.0 206.0 205.9 206.5 206.1 206.2 206.2 205.8 204.7
2021 197.2 197.5 198.2 198.6 199.1 199.3 199.1 199.6 199.6 200.2 200.3 200.1 199.1
2020 198.3 198.5 198.7 198.0 198.0 198.1 197.8 197.9 197.8 197.8 197.3 197.1 197.9
2019 197.9 198.6 199.7 200.1 200.7 200.6 199.6 199.6 199.4 198.9 198.6 198.7 199.4
2018 196.8 197.5 198.3 198.7 199.4 199.4 199.0 198.9 199.1 199.4 198.9 198.4 198.7
2017 195.3 196.3 196.7 197.1 197.5 197.2 196.6 196.6 197.1 197.2 197.1 197.0 196.8
2016 194.7 195.0 195.6 196.2 196.5 196.8 195.9 195.7 195.8 195.9 195.6 195.4 195.8
2015 197.1 196.6 197.3 196.9 197.4 197.5 196.3 196.0 196.2 196.4 196.2 195.4 196.6
2014 198.1 198.3 199.0 199.2 199.7 199.6 198.9 198.8 199.1 199.1 199.0 198.0 198.9
2013 198.0 198.6 199.0 199.1 199.3 199.5 198.8 198.6 199.2 199.1 199.1 198.7 198.9
2012 198.5 199.1 200.2 200.4 200.3 199.8 198.8 198.7 199.4 199.6 198.9 198.5 199.4
2011 200.1 200.9 202.1 202.4 202.4 201.9 200.2 199.6 200.2 200.0 199.7 199.4 200.7
2010 199.6 199.9 200.1 201.8 201.6 200.8 199.3 199.3 199.2 200.3 200.8 200.8 200.3
2009 197.5 198.0 197.4 199.1 199.4 199.8 198.5 198.7 198.6 199.9 200.3 199.8 198.9
2008 197.3 197.5 198.2 199.8 201.4 201.7 200.8 200.3 200.5 201.6 200.2 199.2 199.9
2007 192.6 193.0 193.1 195.3 195.8 196.0 194.8 194.6 194.8 196.5 197.4 197.8 195.1
2006 192.4 193.0 192.8 194.4 194.8 194.8 193.4 193.8 193.4 194.0 193.9 193.9 193.7
2005 189.9 190.4 190.8 192.4 192.2 191.8 190.7 191.0 191.8 193.5 193.0 192.8 191.7
2004 187.7 187.7 188.1 189.7 190.1 190.5 188.5 189.2 189.2 191.0 191.1 190.8 189.5
2003 187.4 187.5 188.3 188.7 188.4 188.4 186.9 187.3 187.6 188.5 188.3 188.3 188.0
2002 185.8 185.8 185.8 187.4 187.6 187.3 186.4 186.3 186.6 187.7 187.3 187.2 186.8
2001 184.8 184.6 184.9 185.4 186.4 186.7 186.5 185.4 185.7 185.4 185.6 185.6 185.6
2000 182.5 183.1 183.1 183.2 183.2 *183.8 *184.4 *183.5 *184.4 *184.2 *185.1 185.0 183.8
1999 179.6 180.2 180.4 180.7 180.3 180.5 180.6 181.5 181.8 181.8 181.6 182.2 180.9
1998 179.5 179.7 179.6 179.6 179.3 179.5 179.2 179.8 179.6 179.6 179.3 179.2 179.5
1997 179.5 179.8 179.5 179.7 179.1 179.3 179.1 179.5 179.5 179.5 179.5 179.5 179.5
1996 178.0 178.3 178.6 178.7 178.1 178.4 178.2 178.7 178.8 179.0 178.7 178.9 178.5
1995 175.3 176.9 177.0 177.1 176.8 177.2 177.0 177.6 177.7 177.6 177.4 177.5 177.1
1994 173.6 174.3 174.3 174.4 173.3 173.5 173.5 174.2 174.3 174.1 174.1 174.1 174.0
1993 170.0 171.1 172.0 172.5 172.6 172.6 172.5 173.3 173.2 173.4 173.1 173.4 172.5
1992 164.3 165.5 166.0 166.2 166.7 167.3 166.8 167.3 167.5 167.7 169.3 169.2 167.0
1991 156.7 158.3 158.3 158.7 160.0 160.7 160.7 161.5 161.9 162.0 163.9 163.6 160.5
1990 148.5 149.0 149.5 149.8 150.5 150.8 150.8 152.4 153.2 154.1 155.4 155.4 151.6
1989 141.4 142.1 142.4 143.2 143.3 143.5 143.2 143.7 144.3 144.9 146.6 147.6 143.9
1988 138.2 138.9 139.2 139.5 139.2 139.4 139.1 139.6 139.6 139.8 140.3 140.6 139.5
1987 136.1 136.5 136.7 136.9 136.1 136.6 136.6 137.1 136.8 137.4 137.9 137.9 136.9
1986 135.2 135.2 135.4 135.3 134.9 134.9 134.2 134.5 134.7 134.7 135.1 135.3 134.9
1985 132.3 133.4 134.1 134.0 133.9 133.8 133.5 133.5 133.9 134.3 135.2 135.3 133.9
1984 127.8 128.3 129.1 129.3 129.0 129.4 129.2 129.7 129.6 130.4 131.1 131.0 129.5
1983 124.5 124.7 124.9 125.3 125.4 125.9 125.7 126.0 126.2 126.5 127.3 127.3 125.8
1982 118.8 119.0 119.2 119.9 121.4 122.5 123.0 123.9 124.4 124.7 125.1 124.7 122.2
1981 112.0 113.1 113.8 113.6 114.6 115.4 116.0 117.8 117.9 117.5 118.2 118.2 115.7
1980 106.5 106.7 107.0 107.5 108.2 108.5 108.9 109.6 109.7 109.5 110.5 110.9 108.6
1979 101.4 102.5 103.0 103.3 103.7 105.1 105.4 105.2 105.7 105.6 106.0 106.2 104.4
1978 100.3 100.4 100.5 100.7 100.8 101.0 101.1 100.8 100.8 100.6 100.8 101.0 100.8
1977 --- --- --- --- --- --- --- --- 100.0 100.2 100.1 100.3 99.7

* = bereinigter Index

Quelle: BFS

 

Weitere Informationen zum Landesindex der Konsumentenpreise sowie eine Aufgliederung in die verschiedenen Kategorien finden Sie beim